Machine Gunner
From APB:Reloaded Wiki
Contents |
Overview
| Faction | Both |
|---|---|
| Maximum Classes | 15 |
| Requirement | Kills with light machine guns |
Description
Level Requirements
| Level | Kills required | Total Kills | Item(s) unlocked |
|---|---|---|---|
| 1 | 12 | 12 | None |
| 2 | 18 | 30 | None |
| 3 | 20 | 50 | Bandolier 1 |
| 4 | 50 | 100 | Extended Magazine 1 |
| 5 | 100 | 200 | SHAW 556 R&D I |
| 6 | 200 | 400 | None |
| 7 | 250 | 650 | None |
| 8 | 175 | 825 | Bandolier 2 |
| 9 | 325 | 1150 | Extended Magazine 2 |
| 10 | 350 | 1500 | SHAW 556 R&D II |
| 11 | 500 | 2000 | None |
| 12 | 500 | 2500 | None |
| 13 | 500 | 3000 | Bandolier 3 |
| 14 | 2000 | 5000 | Extended Magazine 3 |
| 15 | 5000 | 10000 | SHAW 556 R&D III |
