Marksman
From APB:Reloaded Wiki
Contents |
Overview
| Faction | Both |
|---|---|
| Maximum Classes | 15 |
| Requirement | Kills with semi automatic rifles |
Description
Level Requirements
| Level | Kills required | Total Kills | Item(s) unlocked |
|---|---|---|---|
| 1 | 12 | 12 | None |
| 2 | 18 | 30 | None |
| 3 | 20 | 50 | None |
| 4 | 50 | 100 | Improved Rifling 1 |
| 5 | 100 | 200 | Obeya CR762 NFCP 1 |
| 6 | 200 | 400 | None |
| 7 | 250 | 650 | None |
| 8 | 175 | 825 | None |
| 9 | 325 | 1150 | Improved Rifling 2 |
| 10 | 350 | 1500 | Obeya CR762 NFCP 2 |
| 11 | 500 | 2000 | None |
| 12 | 500 | 2500 | None |
| 13 | 500 | 3000 | None |
| 14 | 2000 | 5000 | Improved Rifling 3 |
| 15 | 5000 | 10000 | Obeya CR762 NFCP 3 |
